<?xml version="1.0" encoding="UTF-8"?><!-- --><rss version="2.0">

	<channel>
	
		<title>All Feeds | Qapture</title>
		<link>http://www.qapture.net</link>
		<description>Qapture offers insight into some of the most interesting folks on Twitter, catching and sharing what's on their minds right NOW.</description>
		<copyright>Copyright 2009</copyright>
		<language>en-us</language>
		
        		<item>
			<title><![CDATA[develove.net™]]></title>
			<link><![CDATA[http://develove.net]]></link>
			<pubDate><![CDATA[2010-09-08T10:09:01-04:00]]></pubDate>
			<author><![CDATA[jayemsee]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> handmade screen prints -- http://develove.net<br /><br /><strong>Link:</strong> http://develove.net<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> joshua corliss (@jayemsee)]]></description>
		</item>
				<item>
			<title><![CDATA[Stunning Illustrations by Warren Louw | Abduzeedo | Graphic Design Inspiration and Photoshop Tutorials]]></title>
			<link><![CDATA[http://abduzeedo.com/stunning-illustrations-warren-louw]]></link>
			<pubDate><![CDATA[2010-09-08T10:03:39-04:00]]></pubDate>
			<author><![CDATA[abduzeedo]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Stunning Illustrations by Warren Louw http://bit.ly/cis19B via @paulogabriel<br /><br /><strong>Link:</strong> http://abduzeedo.com/stunning-illustrations-warren-louw<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Fabio Sasso (@abduzeedo)]]></description>
		</item>
				<item>
			<title><![CDATA[YouTube				- neo lebowski]]></title>
			<link><![CDATA[http://www.youtube.com/watch?v=xqqIUxZTdVc]]></link>
			<pubDate><![CDATA[2010-09-08T10:03:27-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> The "matrix" and the "big lebowski" had a baby. And it was good. http://www.youtube.com/watch?v=xqqIUxZTdVc<br /><br /><strong>Link:</strong> http://www.youtube.com/watch?v=xqqIUxZTdVc<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
				<item>
			<title><![CDATA[ @ forums.digitaltextplatform.com]]></title>
			<link><![CDATA[http://forums.digitaltextplatform.com/dtpforums/entrydefault.jspa?externalID=28]]></link>
			<pubDate><![CDATA[2010-09-08T10:03:08-04:00]]></pubDate>
			<author><![CDATA[aral]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> WTF? Image guidelines for the Kindle: 64KB or smaller; 450x550 or smaller. Really? Why not just say "crap"? http://bit.ly/8ZFuUZ #amazon<br /><br /><strong>Link:</strong> http://forums.digitaltextplatform.com/dtpforums/entrydefault.jspa?externalID=28<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Aral Balkan (@aral)]]></description>
		</item>
				<item>
			<title><![CDATA[Google]]></title>
			<link><![CDATA[http://www.google.com/]]></link>
			<pubDate><![CDATA[2010-09-08T10:00:07-04:00]]></pubDate>
			<author><![CDATA[faris]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Best Google Doodle Ever: Playable Pacman! http://bit.ly/dAV1LA<br /><br /><strong>Link:</strong> http://www.google.com/<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Faris (@faris)]]></description>
		</item>
				<item>
			<title><![CDATA[Roundarch Builds Touchscreen Command Center for the New York Jets | Roundarch Blog]]></title>
			<link><![CDATA[http://blog.roundarch.com/2010/09/03/roundarch-builds-touchscreen-command-center-for-the-new-york-jets/]]></link>
			<pubDate><![CDATA[2010-09-08T09:54:00-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> #MakeThings. Peep the Roundarch touchscreen Jets command center. Monitors fan stats : helps inform gametime decisions. http://bit.ly/b2zb3x<br /><br /><strong>Link:</strong> http://blog.roundarch.com/2010/09/03/roundarch-builds-touchscreen-command-center-for-the-new-york-jets/<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
				<item>
			<title><![CDATA[ @ berjon.com]]></title>
			<link><![CDATA[http://berjon.com/blog/2010/09/bouncy.xhtml]]></link>
			<pubDate><![CDATA[2010-09-08T09:47:30-04:00]]></pubDate>
			<author><![CDATA[aral]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> RT @robinberjon: It's slow here, but I've stolen @robhawkes's code (again!) to make the SVG bouncies work with touch (cc @aral @graouts) http://bit.ly/9Kk5e6<br /><br /><strong>Link:</strong> http://berjon.com/blog/2010/09/bouncy.xhtml<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Aral Balkan (@aral)]]></description>
		</item>
				<item>
			<title><![CDATA[LUCKY COUNTER - UNIQLO]]></title>
			<link><![CDATA[http://www.uniqlo.com/uk/luckycounter/index.html]]></link>
			<pubDate><![CDATA[2010-09-08T09:47:26-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> UNIQLO does it again.  Tweet to lower the price. http://j.mp/99Bi98<br /><br /><strong>Link:</strong> http://www.uniqlo.com/uk/luckycounter/index.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
				<item>
			<title><![CDATA[Kindle and iPad Displays: Up close and personal. | BIT-101]]></title>
			<link><![CDATA[http://www.bit-101.com/blog/?p=2722]]></link>
			<pubDate><![CDATA[2010-09-08T09:43:25-04:00]]></pubDate>
			<author><![CDATA[aral]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Kindle and iPad Displays: Up close and personal. [Under a USB microscope!] http://www.bit-101.com/blog/?p=2722 /by @bit101<br /><br /><strong>Link:</strong> http://www.bit-101.com/blog/?p=2722<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Aral Balkan (@aral)]]></description>
		</item>
				<item>
			<title><![CDATA[ @ clkuk.tradedoubler.com]]></title>
			<link><![CDATA[http://clkuk.tradedoubler.com/click?p=23708&amp;a=1698398&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Fapp%2Fid370360777%3Fmt%3D8%26uo%3D6%26partnerId%3D2003]]></link>
			<pubDate><![CDATA[2010-09-08T09:39:25-04:00]]></pubDate>
			<author><![CDATA[jayemsee]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> &gt; @tim_nolan: FREE APP ALERT. Inkstrumental™ FREE for a limited time only http://link.ustwo.co.uk/inkstrumental_appstore<br /><br /><strong>Link:</strong> http://clkuk.tradedoubler.com/click?p=23708&amp;a=1698398&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Fapp%2Fid370360777%3Fmt%3D8%26uo%3D6%26partnerId%3D2003<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> joshua corliss (@jayemsee)]]></description>
		</item>
				<item>
			<title><![CDATA[BRITISH AIRWAYS &quot;Attractive Prices&quot; II on Vimeo]]></title>
			<link><![CDATA[http://vimeo.com/14513389]]></link>
			<pubDate><![CDATA[2010-09-08T09:37:51-04:00]]></pubDate>
			<author><![CDATA[jayemsee]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> &gt; @03prod: new spots for British Airways : http://vimeo.com/14513389 & http://vimeo.com/14512598 from http://www.natl.tv<br /><br /><strong>Link:</strong> http://vimeo.com/14513389<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> joshua corliss (@jayemsee)]]></description>
		</item>
				<item>
			<title><![CDATA[YouTube				- tippexperience's Channel]]></title>
			<link><![CDATA[http://www.youtube.com/tippexperience]]></link>
			<pubDate><![CDATA[2010-09-08T09:21:01-04:00]]></pubDate>
			<author><![CDATA[mikearauz]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> fun and clever YouTube version of subservient chicken http://www.youtube.com/tippexperience<br /><br /><strong>Link:</strong> http://www.youtube.com/tippexperience<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> Mike Arauz (@mikearauz)]]></description>
		</item>
				<item>
			<title><![CDATA[[#FP-5376] Add Physics into Flash Player - Adobe Bug System]]></title>
			<link><![CDATA[https://bugs.adobe.com/jira/browse/FP-5376]]></link>
			<pubDate><![CDATA[2010-09-08T09:15:29-04:00]]></pubDate>
			<author><![CDATA[peterelst]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> RT @__ted__: FP-5376 Add Physics into Flash Player http://bit.ly/cMhPLa Open for votes and comments!<br /><br /><strong>Link:</strong> https://bugs.adobe.com/jira/browse/FP-5376<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Peter Elst (@peterelst)]]></description>
		</item>
				<item>
			<title><![CDATA[TheFWA - The lottery of life]]></title>
			<link><![CDATA[http://www.thefwa.com/submissions/the-lottery-of-life]]></link>
			<pubDate><![CDATA[2010-09-08T09:14:53-04:00]]></pubDate>
			<author><![CDATA[fwa]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Judge this site at FWA - http://www.thefwa.com/submissions/the-lottery-of-life | The lottery of life<br /><br /><strong>Link:</strong> http://www.thefwa.com/submissions/the-lottery-of-life<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Rob Ford (@fwa)]]></description>
		</item>
				<item>
			<title><![CDATA[Fucking360 on Vimeo]]></title>
			<link><![CDATA[http://vimeo.com/14794274]]></link>
			<pubDate><![CDATA[2010-09-08T09:14:08-04:00]]></pubDate>
			<author><![CDATA[aral]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Watching: 360 spherical panorama viewer for iPad (video) /by LittleMissRobot. http://bit.ly/a8vwLe /via @thomasjoos #ipad #ios<br /><br /><strong>Link:</strong> http://vimeo.com/14794274<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Aral Balkan (@aral)]]></description>
		</item>
				<item>
			<title><![CDATA[UXMARKZ - Hand picked UX related resources]]></title>
			<link><![CDATA[http://uxmarkz.com]]></link>
			<pubDate><![CDATA[2010-09-08T09:05:04-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Fantastic collection of UX resources. How did i miss this? http://uxmarkz.com<br /><br /><strong>Link:</strong> http://uxmarkz.com<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
				<item>
			<title><![CDATA[Donate $5, Enter to Win a Colosseo &amp;lsquo;Martian&amp;rsquo; Edition /  Cameron Moll / Designer, Speaker, Author]]></title>
			<link><![CDATA[http://cameronmoll.tumblr.com/post/1086177851/donate-5-enter-to-win-a-colosseo-martian-edition]]></link>
			<pubDate><![CDATA[2010-09-08T08:50:36-04:00]]></pubDate>
			<author><![CDATA[cameronmoll]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> Let's make today awesome. Donate $5 to @charitywater and you're entered to win a Colosseo 'Martian' Edition. Details: http://drp.ly/1GDd66<br /><br /><strong>Link:</strong> http://cameronmoll.tumblr.com/post/1086177851/donate-5-enter-to-win-a-colosseo-martian-edition<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Cameron Moll (@cameronmoll)]]></description>
		</item>
				<item>
			<title><![CDATA[12 Coolest Search Engines You’ve Never Heard Of]]></title>
			<link><![CDATA[http://www.madrasgeek.com/2010/09/12-coolest-search-engines-you%e2%80%99ve-never-heard-of.html]]></link>
			<pubDate><![CDATA[2010-09-08T08:46:53-04:00]]></pubDate>
			<author><![CDATA[meat99]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> The Coolest (um, nerdiest) Search Engines You’ve Never Heard Of http://j.mp/bQupdk cc: @amongmany<br /><br /><strong>Link:</strong> http://www.madrasgeek.com/2010/09/12-coolest-search-engines-you%e2%80%99ve-never-heard-of.html<br /><strong>Posted In:</strong> Advertising & Marketing<br /><strong>Posted By:</strong> Tom Ajello (@meat99)]]></description>
		</item>
				<item>
			<title><![CDATA[2010/09 FREITAG Editorial Space - a set on Flickr]]></title>
			<link><![CDATA[http://www.flickr.com/photos/swiss-miss/sets/72157624783466297/]]></link>
			<pubDate><![CDATA[2010-09-08T08:42:54-04:00]]></pubDate>
			<author><![CDATA[swissmiss]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> I've just arrived in Zurich at the FREITAG Editorial Space. Fantastic! Will be adding more pictures to the set: http://tinyurl.com/36mvvls<br /><br /><strong>Link:</strong> http://www.flickr.com/photos/swiss-miss/sets/72157624783466297/<br /><strong>Posted In:</strong> Design & Development<br /><strong>Posted By:</strong> Tina Roth Eisenberg (@swissmiss)]]></description>
		</item>
				<item>
			<title><![CDATA[The Magical Income For Happiness - PSFK - StumbleUpon]]></title>
			<link><![CDATA[http://www.stumbleupon.com/su/1NHlM3/www.psfk.com/2010/09/the-magical-income-for-happiness.html]]></link>
			<pubDate><![CDATA[2010-09-08T08:35:17-04:00]]></pubDate>
			<author><![CDATA[psfk]]></author>
			<description><![CDATA[<strong>Original Tweet:</strong> The Magical Income For Happiness http://su.pr/1NHlM3<br /><br /><strong>Link:</strong> http://www.stumbleupon.com/su/1NHlM3/www.psfk.com/2010/09/the-magical-income-for-happiness.html<br /><strong>Posted In:</strong> Strategy & Trends<br /><strong>Posted By:</strong> PSFK (@psfk)]]></description>
		</item>
			</channel>
</rss>
